Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 45 | 18 | 29 | 11 | 19 | 399 | 11 | 29 | 18 | 45 |
Aug 2025 | 34219 | 25906 | 16383 | 2932 | 50805 | 96328933 | 90916 | 507889 | 803096 | 1060797 |
Jul 2025 | 26810 | 20072 | 10591 | 2303 | 52948 | 90672831 | 71397 | 328338 | 622255 | 831134 |
Jun 2025 | 30789 | 24079 | 12128 | 3184 | 48079 | 104130963 | 95542 | 363846 | 722374 | 923684 |
May 2025 | 31336 | 23053 | 14289 | 2662 | 27165 | 92806008 | 82547 | 442984 | 714660 | 971442 |
Apr 2025 | 34917 | 26925 | 16118 | 2491 | 19908 | 99073235 | 74748 | 483554 | 807753 | 1047525 |
Mar 2025 | 27295 | 20084 | 11958 | 2185 | 26689 | 78933202 | 67753 | 370702 | 622633 | 846157 |
Feb 2025 | 29376 | 21776 | 12881 | 2692 | 23349 | 77994647 | 75387 | 360690 | 609750 | 822537 |
Jan 2025 | 34606 | 26582 | 14548 | 2228 | 20679 | 102587113 | 69098 | 451003 | 824066 | 1072793 |
Dec 2024 | 33170 | 25867 | 13908 | 1619 | 18499 | 98954953 | 50199 | 431170 | 801892 | 1028299 |
Nov 2024 | 32633 | 24439 | 14336 | 2662 | 20100 | 90097033 | 79866 | 430104 | 733183 | 979014 |
Oct 2024 | 28164 | 23083 | 10533 | 2847 | 24688 | 86629008 | 88287 | 326532 | 715573 | 873113 |
Totals | 1018208325 | 845751 | 4496841 | 7977253 | 10456540 | |||||
Generated by Webalizer Version 2.23 |