Usage Statistics for osterthun.com

Summary by Month
Generated 31-May-2023 00:11 CEST

Usage summary for osterthun.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 26014 25015 10464 1436 10221 95294865 44521 324388 775483 806462
Apr 2023 26530 25585 8956 1803 11095 110602876 54090 268693 767551 795922
Mar 2023 26347 24743 8582 1712 11248 106042196 53081 266057 767045 816785
Feb 2023 25549 24533 6798 1427 8796 97890874 39983 190352 686942 715394
Jan 2023 36811 35054 11191 1919 14551 147572268 59492 346931 1086698 1141171
Dec 2022 29585 28416 8396 1584 10103 129446812 49122 260298 880908 917164
Nov 2022 35908 34572 9696 1621 9947 178110319 48630 290908 1037175 1077246
Oct 2022 29533 28194 10498 1607 8214 111554654 49824 325443 874017 915533
Sep 2022 30712 29129 12203 1606 8615 107809094 48198 366101 873887 921380
Aug 2022 25471 23564 8670 1594 8817 95485100 49427 268784 730492 789618
Jul 2022 22784 21192 7996 1605 8570 81605823 49772 247901 656965 706305
Jun 2022 26570 24934 11306 1573 7724 81810957 47211 339197 748021 797123
Totals 1343225838 593351 3495053 9885184 10400103


Generated by Webalizer Version 2.23