Usage Statistics for osterthun.com

Summary Period: March 2019
Generated 01-Apr-2019 00:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 719976
Total Files 641050
Total Pages 265966
Total Visits 46451
Total KBytes 57316197
Total Unique Sites 24458
Total Unique URLs 32862
Total Unique Referrers 10541
Total Unique User Agents 3581
. Avg Max
Hits per Hour 967 3642
Hits per Day 23225 36473
Files per Day 20679 34012
Pages per Day 8579 14888
Sites per Day 788 2415
Visits per Day 1498 2496
KBytes per Day 1848910 2835602
Hits by Response Code
Code 200 - OK 89.04% 641050
Code 206 - Partial Content 0.10% 686
Code 301 - Moved Permanently 0.01% 47
Code 304 - Not Modified 3.13% 22570
Code 403 - Forbidden 0.43% 3085
Code 404 - Not Found 7.29% 52521
Code 405 - Method Not Allowed 0.00% 17

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 25194 3.50% 21969 3.43% 7956 2.99% 1171 2.52% 1446 5.91% 2250212 3.93%
2 27978 3.89% 25836 4.03% 11676 4.39% 1263 2.72% 1546 6.32% 2139836 3.73%
3 36473 5.07% 34012 5.31% 14888 5.60% 1143 2.46% 1262 5.16% 2787293 4.86%
4 27811 3.86% 25231 3.94% 10947 4.12% 1146 2.47% 1425 5.83% 2116184 3.69%
5 29271 4.07% 25709 4.01% 10091 3.79% 1067 2.30% 1648 6.74% 2447991 4.27%
6 22735 3.16% 20033 3.13% 9407 3.54% 1137 2.45% 1307 5.34% 1564980 2.73%
7 27448 3.81% 25117 3.92% 12042 4.53% 1511 3.25% 1408 5.76% 2031665 3.54%
8 26192 3.64% 23870 3.72% 11234 4.22% 1651 3.55% 1483 6.06% 1964021 3.43%
9 25150 3.49% 22492 3.51% 11347 4.27% 1653 3.56% 1596 6.53% 1642511 2.87%
10 20045 2.78% 17576 2.74% 7594 2.86% 1443 3.11% 1371 5.61% 1446515 2.52%
11 28578 3.97% 25514 3.98% 8627 3.24% 1283 2.76% 1520 6.21% 2835602 4.95%
12 24284 3.37% 21636 3.38% 8449 3.18% 1305 2.81% 1359 5.56% 2134837 3.72%
13 22394 3.11% 20279 3.16% 8937 3.36% 1383 2.98% 1440 5.89% 1716537 2.99%
14 19352 2.69% 17319 2.70% 7462 2.81% 1508 3.25% 1448 5.92% 1459420 2.55%
15 26139 3.63% 23698 3.70% 9118 3.43% 1802 3.88% 1717 7.02% 2184573 3.81%
16 24788 3.44% 22563 3.52% 9811 3.69% 1875 4.04% 1730 7.07% 1862507 3.25%
17 22651 3.15% 20301 3.17% 7689 2.89% 1389 2.99% 1354 5.54% 1694620 2.96%
18 18730 2.60% 16316 2.55% 6892 2.59% 1411 3.04% 1458 5.96% 1452273 2.53%
19 23217 3.22% 21449 3.35% 9174 3.45% 1258 2.71% 1253 5.12% 1682944 2.94%
20 21489 2.98% 19641 3.06% 7062 2.66% 1387 2.99% 1227 5.02% 1851948 3.23%
21 22478 3.12% 17794 2.78% 10026 3.77% 1396 3.01% 1254 5.13% 1379351 2.41%
22 18469 2.57% 15230 2.38% 7673 2.88% 1354 2.91% 1239 5.07% 1200654 2.09%
23 16284 2.26% 14132 2.20% 5034 1.89% 1616 3.48% 1386 5.67% 1195978 2.09%
24 17576 2.44% 14835 2.31% 4358 1.64% 1204 2.59% 1174 4.80% 1468615 2.56%
25 20979 2.91% 18214 2.84% 8596 3.23% 2082 4.48% 1709 6.99% 1460336 2.55%
26 20225 2.81% 17642 2.75% 5651 2.12% 2111 4.54% 2037 8.33% 1829724 3.19%
27 21505 2.99% 19144 2.99% 6695 2.52% 2116 4.56% 1985 8.12% 1884677 3.29%
28 19342 2.69% 17144 2.67% 6868 2.58% 2035 4.38% 1953 7.99% 1433361 2.50%
29 23039 3.20% 20550 3.21% 7295 2.74% 2496 5.37% 2415 9.87% 2625993 4.58%
30 21169 2.94% 18448 2.88% 8326 3.13% 1577 3.39% 1459 5.97% 1768538 3.09%
31 18991 2.64% 17356 2.71% 5041 1.90% 965 2.08% 906 3.70% 1802499 3.14%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 926 28723 3.99% 819 25413 3.96% 308 9563 3.60% 82580 2559972 4.47%
1 662 20548 2.85% 590 18319 2.86% 299 9271 3.49% 50156 1554828 2.71%
2 488 15158 2.11% 425 13178 2.06% 261 8100 3.05% 29579 916943 1.60%
3 615 19068 2.65% 556 17259 2.69% 397 12319 4.63% 28109 871369 1.52%
4 650 20168 2.80% 593 18409 2.87% 446 13849 5.21% 27184 842708 1.47%
5 690 21397 2.97% 633 19628 3.06% 484 15019 5.65% 27535 853573 1.49%
6 648 20096 2.79% 574 17801 2.78% 340 10555 3.97% 41319 1280876 2.23%
7 617 19147 2.66% 531 16485 2.57% 293 9092 3.42% 43455 1347106 2.35%
8 807 25037 3.48% 696 21589 3.37% 327 10141 3.81% 60214 1866641 3.26%
9 826 25609 3.56% 731 22691 3.54% 309 9592 3.61% 66375 2057628 3.59%
10 974 30213 4.20% 874 27120 4.23% 308 9561 3.59% 88065 2730007 4.76%
11 966 29974 4.16% 856 26545 4.14% 301 9351 3.52% 81884 2538408 4.43%
12 925 28680 3.98% 808 25073 3.91% 318 9882 3.72% 75937 2354055 4.11%
13 1076 33357 4.63% 951 29497 4.60% 348 10813 4.07% 87678 2718010 4.74%
14 1165 36116 5.02% 1030 31948 4.98% 365 11333 4.26% 96823 3001500 5.24%
15 1219 37789 5.25% 1089 33780 5.27% 454 14083 5.30% 88916 2756386 4.81%
16 1247 38681 5.37% 1112 34486 5.38% 374 11595 4.36% 103143 3197430 5.58%
17 1283 39780 5.53% 1150 35652 5.56% 449 13944 5.24% 100971 3130094 5.46%
18 1297 40207 5.58% 1175 36437 5.68% 378 11719 4.41% 124263 3852144 6.72%
19 1181 36614 5.09% 1060 32876 5.13% 331 10267 3.86% 106500 3301508 5.76%
20 1329 41212 5.72% 1195 37059 5.78% 422 13110 4.93% 114258 3542001 6.18%
21 1378 42723 5.93% 1225 37989 5.93% 375 11655 4.38% 124071 3846193 6.71%
22 1227 38056 5.29% 1100 34122 5.32% 363 11272 4.24% 112127 3475939 6.06%
23 1020 31623 4.39% 893 27694 4.32% 318 9880 3.71% 87770 2720879 4.75%

Top 30 of 32862 Total URLs
# Hits KBytes URL
1 88499 12.29% 804300 1.40% /stats/
2 48888 6.79% 108824 0.19% /
3 16164 2.25% 6612 0.01% /favicon.ico
4 4915 0.68% 1729308 3.02% /Guestbook.htm
5 2779 0.39% 286416 0.50% /stats/usage_201502.html
6 1857 0.26% 161408 0.28% /stats/usage_201802.html
7 1647 0.23% 2206 0.00% /arttilea.jpg
8 1640 0.23% 2645 0.00% /2.Static/0.PictureBook.htm
9 1593 0.22% 3657 0.01% /Inhalt0.htm
10 1392 0.19% 166228 0.29% /BrawaFail/B40183-2009.jpg
11 1392 0.19% 209881 0.37% /BrawaFail/B40183a.jpeg
12 1392 0.19% 184991 0.32% /BrawaFail/B40183c.jpeg
13 1391 0.19% 100632 0.18% /BrawaFail/B40183b.jpeg
14 1391 0.19% 197490 0.34% /BrawaFail/B40183d.jpeg
15 1376 0.19% 155026 0.27% /stats/usage_201409.html
16 1326 0.18% 12876 0.02% /stats/usage_201708.html
17 890 0.12% 1123 0.00% /indexB.htm
18 819 0.11% 4865 0.01% /logos/Photos_by_Osterthun_3.gif
19 788 0.11% 153226 0.27% /37.Seemoos/20190228J.jpg
20 786 0.11% 155539 0.27% /37.Seemoos/20190228H.jpg
21 767 0.11% 116460 0.20% /31.Wall/4F.jpg
22 738 0.10% 237420 0.41% /35.DownHill/20190215Gx.jpg
23 650 0.09% 208105 0.36% /4Einsatz/DB~41.356/M37927-CB-8d.JPG
24 644 0.09% 3400 0.01% /logos/YouTube.jpg
25 626 0.09% 858 0.00% /logos/flag_de.gif
26 621 0.09% 941 0.00% /models.htm
27 620 0.09% 864 0.00% /logos/flag_gb.gif
28 599 0.08% 4339 0.01% /2.StaticEloks/0.AltbauEloks.htm
29 545 0.08% 5079 0.01% /Agenda.htm
30 534 0.07% 96626 0.17% /pics~index/P4.2index-ret.jpg

Top 10 of 32862 Total URLs By KBytes
# Hits KBytes URL
1 4915 0.68% 1729308 3.02% /Guestbook.htm
2 88499 12.29% 804300 1.40% /stats/
3 2779 0.39% 286416 0.50% /stats/usage_201502.html
4 738 0.10% 237420 0.41% /35.DownHill/20190215Gx.jpg
5 1392 0.19% 209881 0.37% /BrawaFail/B40183a.jpeg
6 650 0.09% 208105 0.36% /4Einsatz/DB~41.356/M37927-CB-8d.JPG
7 1391 0.19% 197490 0.34% /BrawaFail/B40183d.jpeg
8 1392 0.19% 184991 0.32% /BrawaFail/B40183c.jpeg
9 1392 0.19% 166228 0.29% /BrawaFail/B40183-2009.jpg
10 1857 0.26% 161408 0.28% /stats/usage_201802.html

Top 10 of 8486 Total Entry Pages
# Hits Visits URL
1 88499 12.29% 8926 19.57% /stats/
2 48888 6.79% 5164 11.32% /
3 4915 0.68% 3974 8.71% /Guestbook.htm
4 1376 0.19% 1314 2.88% /stats/usage_201409.html
5 1593 0.22% 810 1.78% /Inhalt0.htm
6 1640 0.23% 636 1.39% /2.Static/0.PictureBook.htm
7 599 0.08% 463 1.02% /2.StaticEloks/0.AltbauEloks.htm
8 2779 0.39% 442 0.97% /stats/usage_201502.html
9 621 0.09% 384 0.84% /models.htm
10 890 0.12% 322 0.71% /indexB.htm

Top 10 of 8700 Total Exit Pages
# Hits Visits URL
1 88499 12.29% 8549 18.75% /stats/
2 48888 6.79% 5634 12.36% /
3 4915 0.68% 3887 8.53% /Guestbook.htm
4 1376 0.19% 1080 2.37% /stats/usage_201409.html
5 1593 0.22% 688 1.51% /Inhalt0.htm
6 1640 0.23% 614 1.35% /2.Static/0.PictureBook.htm
7 599 0.08% 470 1.03% /2.StaticEloks/0.AltbauEloks.htm
8 2779 0.39% 430 0.94% /stats/usage_201502.html
9 890 0.12% 334 0.73% /indexB.htm
10 621 0.09% 298 0.65% /models.htm

Top 30 of 24458 Total Sites
# Hits Files KBytes Visits Hostname
1 19575 2.72% 19575 3.05% 308110 0.54% 14 0.03% 0.0.0.0
2 10917 1.52% 10917 1.70% 33169 0.06% 4 0.01% 0.0.0.0
3 10558 1.47% 9529 1.49% 141291 0.25% 242 0.52% 0.0.0.0
4 10230 1.42% 10230 1.60% 30955 0.05% 1 0.00% 0.0.0.0
5 8405 1.17% 8405 1.31% 86155 0.15% 4 0.01% 0.0.0.0
6 7942 1.10% 2166 0.34% 4797 0.01% 258 0.56% 0.0.0.0
7 5701 0.79% 5674 0.89% 13773 0.02% 1 0.00% 0.0.0.0
8 5133 0.71% 4287 0.67% 129768 0.23% 302 0.65% 0.0.0.0
9 5037 0.70% 5037 0.79% 15304 0.03% 3 0.01% 0.0.0.0
10 4125 0.57% 4124 0.64% 1160 0.00% 161 0.35% 0.0.0.0
11 3884 0.54% 3883 0.61% 559933 0.98% 8 0.02% 0.0.0.0
12 3860 0.54% 3860 0.60% 39686 0.07% 2 0.00% 0.0.0.0
13 3813 0.53% 3813 0.59% 39202 0.07% 7 0.02% 0.0.0.0
14 3392 0.47% 732 0.11% 34466 0.06% 198 0.43% 0.0.0.0
15 3364 0.47% 3364 0.52% 34573 0.06% 13 0.03% 0.0.0.0
16 3324 0.46% 3324 0.52% 424192 0.74% 18 0.04% 0.0.0.0
17 3226 0.45% 3222 0.50% 268390 0.47% 33 0.07% 0.0.0.0
18 3071 0.43% 887 0.14% 6769 0.01% 123 0.26% 0.0.0.0
19 2957 0.41% 2957 0.46% 8816 0.02% 2 0.00% 0.0.0.0
20 2925 0.41% 2925 0.46% 7767 0.01% 192 0.41% 0.0.0.0
21 2905 0.40% 2905 0.45% 383325 0.67% 4 0.01% 0.0.0.0
22 2843 0.39% 912 0.14% 20910 0.04% 5 0.01% 0.0.0.0
23 2826 0.39% 2826 0.44% 384482 0.67% 8 0.02% 0.0.0.0
24 2784 0.39% 2783 0.43% 195678 0.34% 44 0.09% 0.0.0.0
25 2736 0.38% 2736 0.43% 39267 0.07% 126 0.27% 0.0.0.0
26 2666 0.37% 2665 0.42% 410280 0.72% 6 0.01% 0.0.0.0
27 2611 0.36% 2611 0.41% 26844 0.05% 3 0.01% 0.0.0.0
28 2550 0.35% 2549 0.40% 285568 0.50% 6 0.01% 0.0.0.0
29 2319 0.32% 895 0.14% 6470 0.01% 138 0.30% 0.0.0.0
30 2313 0.32% 2313 0.36% 320821 0.56% 10 0.02% 0.0.0.0

Top 10 of 24458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3884 0.54% 3883 0.61% 559933 0.98% 8 0.02% 0.0.0.0
2 3324 0.46% 3324 0.52% 424192 0.74% 18 0.04% 0.0.0.0
3 2666 0.37% 2665 0.42% 410280 0.72% 6 0.01% 0.0.0.0
4 2826 0.39% 2826 0.44% 384482 0.67% 8 0.02% 0.0.0.0
5 2905 0.40% 2905 0.45% 383325 0.67% 4 0.01% 0.0.0.0
6 2313 0.32% 2313 0.36% 320821 0.56% 10 0.02% 0.0.0.0
7 2175 0.30% 2173 0.34% 317511 0.55% 3 0.01% 0.0.0.0
8 19575 2.72% 19575 3.05% 308110 0.54% 14 0.03% 0.0.0.0
9 1866 0.26% 1864 0.29% 305516 0.53% 3 0.01% 0.0.0.0
10 2096 0.29% 2096 0.33% 293932 0.51% 2 0.00% 0.0.0.0

Top 30 of 10541 Total Referrers
# Hits Referrer
1 225746 31.35% - (Direct Request)
2 29141 4.05% https://pro-internetmarketing.ru
3 21552 2.99% http://www.osterthun.com/2.Static/0.Static~Dealer.htm
4 17826 2.48% http://www.osterthun.com/2.StaticEloks/0.AltbauEloks.htm
5 17804 2.47% http://www.osterthun.com/2.Static/01.Static~13-19.htm
6 15489 2.15% http://www.osterthun.com/2.NeubauEloks/0.NeubauEloks.htm
7 11928 1.66% http://www.osterthun.com/2.Static/01.Static~01-10.htm
8 11233 1.56% http://www.osterthun.com/2.Static/01.Static~41-52.htm
9 10860 1.51% http://www.osterthun.com/2.Static/01.Static~89-96.htm
10 9876 1.37% http://www.osterthun.com/5Katalog/Fleischmann/Fleischmann.htm
11 9435 1.31% http://www.osterthun.com/2.Static/0.Static~MiMe.htm
12 9318 1.29% http://www.osterthun.com/2.Static/01.Static~53-59.htm
13 8876 1.23% https://1loanow.com
14 8092 1.12% http://www.osterthun.com/2.Static/001.Static~DRG-G.htm
15 7578 1.05% http://www.osterthun.com/Agenda.htm
16 7576 1.05% https://vk.com/page-52326936_56461648
17 7453 1.04% http://www.osterthun.com/
18 6686 0.93% http://www.osterthun.com/2.Static/001.Static~NS.htm
19 6675 0.93% http://www.osterthun.com/2.Static/01.Static~34-39.htm
20 5902 0.82% https://www.google.com/
21 5594 0.78% https://mosbordell.com
22 5589 0.78% https://getery.xyz
23 5234 0.73% http://www.osterthun.com/2.Static/01.Static~70-79.htm
24 4663 0.65% https://seksvibor.xyz
25 4103 0.57% http://osterthun.com/35.DownHill/DownHill.htm
26 3943 0.55% https://www.bigskycash.org
27 3872 0.54% http://www.osterthun.com/2.Static/01.Static~80-89.htm
28 3860 0.54% https://apk.seozp.ru/
29 3729 0.52% https://seks-dosug.com
30 3636 0.51% http://www.osterthun.com/2.Static/001.Static~DB-P.htm

Top 7 of 7 Total Search Strings
# Hits Search String
1 40 85.11% дрова древторг
2 2 4.26% fleischmann 481103
3 1 2.13% 37129 marklin
4 1 2.13% cochem bahn osterthun
5 1 2.13% marklin 39050
6 1 2.13% märklin p8 3098
7 1 2.13% roco 1532

Top 15 of 3581 Total User Agents
# Hits User Agent
1 50694 7.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 41947 5.83% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 40611 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4 26718 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 18822 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 18130 2.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 16820 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 15034 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
9 13349 1.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 12808 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 11643 1.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 9851 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
13 9195 1.28% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
14 9147 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 8814 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 719976 100.00% 641736 100.11% 57316197 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23