Usage Statistics for osterthun.com

Summary Period: July 2021
Generated 01-Aug-2021 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 1062653
Total Files 1011009
Total Pages 611457
Total Visits 52203
Total KBytes 79314887
Total Unique Sites 8769
Total Unique URLs 43525
Total Unique Referrers 9880
Total Unique User Agents 2834
. Avg Max
Hits per Hour 1428 190838
Hits per Day 34279 220831
Files per Day 32613 215981
Pages per Day 19724 199779
Sites per Day 282 990
Visits per Day 1683 9222
KBytes per Day 2558545 5454764
Hits by Response Code
Code 200 - OK 95.14% 1011009
Code 206 - Partial Content 0.08% 831
Code 301 - Moved Permanently 0.00% 27
Code 302 - Found 0.68% 7216
Code 304 - Not Modified 2.05% 21788
Code 400 - Bad Request 0.00% 51
Code 403 - Forbidden 0.08% 860
Code 404 - Not Found 1.96% 20867
Code 405 - Method Not Allowed 0.00% 4

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 24629 2.32% 22735 2.25% 6518 1.07% 1593 3.05% 803 9.16% 3304898 4.17%
2 19425 1.83% 18152 1.80% 6724 1.10% 1561 2.99% 791 9.02% 2386198 3.01%
3 24158 2.27% 23170 2.29% 9192 1.50% 1033 1.98% 550 6.27% 2544742 3.21%
4 17483 1.65% 16520 1.63% 6524 1.07% 1051 2.01% 513 5.85% 1810187 2.28%
5 20068 1.89% 18497 1.83% 5160 0.84% 900 1.72% 571 6.51% 2366621 2.98%
6 20825 1.96% 19302 1.91% 5106 0.84% 870 1.67% 488 5.57% 2559274 3.23%
7 20565 1.94% 19202 1.90% 7598 1.24% 1432 2.74% 778 8.87% 2061035 2.60%
8 20617 1.94% 18257 1.81% 8654 1.42% 1300 2.49% 701 7.99% 1789316 2.26%
9 24022 2.26% 22962 2.27% 6642 1.09% 1218 2.33% 667 7.61% 2654888 3.35%
10 19855 1.87% 17039 1.69% 7303 1.19% 1258 2.41% 635 7.24% 1743791 2.20%
11 15618 1.47% 14691 1.45% 6121 1.00% 1140 2.18% 611 6.97% 1582680 2.00%
12 16671 1.57% 15385 1.52% 7647 1.25% 2171 4.16% 966 11.02% 1871891 2.36%
13 210556 19.81% 205125 20.29% 199779 32.67% 7875 15.09% 987 11.26% 3365634 4.24%
14 220831 20.78% 215981 21.36% 196161 32.08% 9222 17.67% 990 11.29% 5454764 6.88%
15 19678 1.85% 18306 1.81% 6553 1.07% 1083 2.07% 494 5.63% 2217387 2.80%
16 18465 1.74% 17419 1.72% 6228 1.02% 1672 3.20% 962 10.97% 2073522 2.61%
17 17516 1.65% 16442 1.63% 6111 1.00% 1554 2.98% 923 10.53% 1938337 2.44%
18 20547 1.93% 18800 1.86% 6082 0.99% 1450 2.78% 888 10.13% 2464025 3.11%
19 18910 1.78% 17281 1.71% 5501 0.90% 1220 2.34% 781 8.91% 2316005 2.92%
20 19056 1.79% 17665 1.75% 5600 0.92% 1172 2.25% 757 8.63% 2325910 2.93%
21 21248 2.00% 19995 1.98% 5897 0.96% 895 1.71% 558 6.36% 2602141 3.28%
22 25221 2.37% 23460 2.32% 7178 1.17% 988 1.89% 531 6.06% 2722929 3.43%
23 29666 2.79% 28220 2.79% 6741 1.10% 1195 2.29% 745 8.50% 4666266 5.88%
24 21965 2.07% 20755 2.05% 6192 1.01% 1053 2.02% 504 5.75% 2641029 3.33%
25 21444 2.02% 20306 2.01% 7668 1.25% 1072 2.05% 515 5.87% 2547128 3.21%
26 26651 2.51% 24836 2.46% 10329 1.69% 1040 1.99% 501 5.71% 2732915 3.45%
27 30575 2.88% 29452 2.91% 14524 2.38% 1123 2.15% 584 6.66% 2696615 3.40%
28 33690 3.17% 31933 3.16% 16929 2.77% 1116 2.14% 496 5.66% 2811569 3.54%
29 22886 2.15% 21666 2.14% 6409 1.05% 1136 2.18% 501 5.71% 2924330 3.69%
30 19040 1.79% 17951 1.78% 7125 1.17% 1103 2.11% 481 5.49% 1954338 2.46%
31 20772 1.95% 19504 1.93% 7261 1.19% 1244 2.38% 636 7.25% 2184521 2.75%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 871 27020 2.54% 796 24706 2.44% 262 8145 1.33% 101412 3143781 3.96%
1 699 21685 2.04% 666 20661 2.04% 254 7882 1.29% 80820 2505424 3.16%
2 507 15718 1.48% 475 14727 1.46% 244 7579 1.24% 44618 1383149 1.74%
3 499 15492 1.46% 464 14408 1.43% 236 7346 1.20% 45041 1396277 1.76%
4 572 17734 1.67% 530 16434 1.63% 291 9051 1.48% 46537 1442662 1.82%
5 506 15702 1.48% 470 14589 1.44% 318 9884 1.62% 28953 897549 1.13%
6 670 20795 1.96% 622 19288 1.91% 325 10090 1.65% 55770 1728873 2.18%
7 766 23759 2.24% 719 22299 2.21% 322 9986 1.63% 76213 2362617 2.98%
8 925 28697 2.70% 882 27353 2.71% 438 13591 2.22% 80318 2489871 3.14%
9 1025 31783 2.99% 975 30229 2.99% 332 10301 1.68% 118477 3672781 4.63%
10 980 30401 2.86% 928 28772 2.85% 303 9412 1.54% 122274 3790487 4.78%
11 833 25833 2.43% 786 24389 2.41% 294 9140 1.49% 90037 2791134 3.52%
12 854 26504 2.49% 797 24712 2.44% 273 8492 1.39% 99996 3099863 3.91%
13 964 29896 2.81% 875 27140 2.68% 307 9526 1.56% 99833 3094810 3.90%
14 3648 113114 10.64% 3544 109864 10.87% 3005 93160 15.24% 132802 4116851 5.19%
15 4522 140212 13.19% 4339 134534 13.31% 3760 116589 19.07% 154110 4777397 6.02%
16 1106 34301 3.23% 1037 32166 3.18% 347 10774 1.76% 118564 3675477 4.63%
17 1201 37247 3.51% 1094 33919 3.35% 341 10571 1.73% 135853 4211441 5.31%
18 7478 231819 21.82% 7270 225400 22.29% 6551 203099 33.22% 208023 6448704 8.13%
19 1015 31473 2.96% 953 29560 2.92% 286 8896 1.45% 131095 4063932 5.12%
20 1263 39181 3.69% 1203 37316 3.69% 305 9462 1.55% 163252 5060797 6.38%
21 1208 37453 3.52% 1158 35904 3.55% 333 10324 1.69% 157196 4873074 6.14%
22 1105 34266 3.22% 1055 32716 3.24% 310 9615 1.57% 128968 3998002 5.04%
23 1050 32568 3.06% 965 29923 2.96% 275 8542 1.40% 138385 4289936 5.41%

Top 30 of 43525 Total URLs
# Hits KBytes URL
1 382181 35.96% 3352346 4.23% /stats/usage_202107.html
2 25578 2.41% 2953885 3.72% /stats/usage_201409.html
3 24534 2.31% 251959 0.32% /stats/
4 8005 0.75% 17516 0.02% /
5 6575 0.62% 2699 0.00% /favicon.ico
6 5969 0.56% 73035 0.09% /stats/usage_201807.html
7 1410 0.13% 143473 0.18% /stats/usage_201502.html
8 1281 0.12% 1795 0.00% /arttilea.jpg
9 1248 0.12% 464614 0.59% /Guestbook.htm
10 1000 0.09% 18240 0.02% /Agenda.htm
11 911 0.09% 2196 0.00% /Inhalt0.htm
12 727 0.07% 4246 0.01% /logos/Photos_by_Osterthun_3.gif
13 514 0.05% 89321 0.11% /2.Static~MiMe/94300H-Ls.jpg
14 483 0.05% 71910 0.09% /2.Static~MiMe/94301H-La.jpg
15 481 0.05% 276157 0.35% /56.Meadow/20191016A.jpg
16 471 0.04% 2734 0.00% /logos/Oldenburg.gif
17 468 0.04% 1429 0.00% /2.Static/01.Static~20-24.htm
18 465 0.04% 85867 0.11% /1.Agenda/20190625.jpg
19 455 0.04% 647 0.00% /2a.models01-19/arttilea.jpg
20 445 0.04% 2360 0.00% /logos/YouTube.jpg
21 443 0.04% 2352 0.00% /logos/Preussen.gif
22 435 0.04% 64374 0.08% /2.Static~MiMe/94100H-B-La.jpg
23 434 0.04% 606 0.00% /logos/flag_gb.gif
24 433 0.04% 9255 0.01% /logos/FB1.jpg
25 430 0.04% 44891 0.06% /50.Journal/Kathedrale/20210621C.jpg
26 429 0.04% 68099 0.09% /2.Static~MiMe/94100H-B-Rv.jpg
27 428 0.04% 99229 0.13% /50.Journal/Kathedrale/20210613G.jpg
28 426 0.04% 49026 0.06% /50.Journal/Kathedrale/20210616B.jpg
29 425 0.04% 587 0.00% /logos/flag_de.gif
30 422 0.04% 627 0.00% /models.htm

Top 10 of 43525 Total URLs By KBytes
# Hits KBytes URL
1 382181 35.96% 3352346 4.23% /stats/usage_202107.html
2 25578 2.41% 2953885 3.72% /stats/usage_201409.html
3 1248 0.12% 464614 0.59% /Guestbook.htm
4 20 0.00% 366602 0.46% /ViaVitae/Orgelwerken/Groningen2020/0189-1-Psalm 106.mp4
5 26 0.00% 304219 0.38% /ViaVitae/Orgelwerken/Groningen2020/0189-3-GijBadt.mp4
6 481 0.05% 276157 0.35% /56.Meadow/20191016A.jpg
7 24534 2.31% 251959 0.32% /stats/
8 356 0.03% 233331 0.29% /50.Journal/Water/20210524B.jpg
9 339 0.03% 181187 0.23% /50.Journal/BackGround/20210220C.jpg
10 348 0.03% 179170 0.23% /50.Journal/Water/20210528G.jpg

Top 10 of 9753 Total Entry Pages
# Hits Visits URL
1 382181 35.96% 18373 35.49% /stats/usage_202107.html
2 8005 0.75% 2451 4.73% /
3 5969 0.56% 1767 3.41% /stats/usage_201807.html
4 24534 2.31% 1616 3.12% /stats/
5 25578 2.41% 1379 2.66% /stats/usage_201409.html
6 1248 0.12% 961 1.86% /Guestbook.htm
7 911 0.09% 535 1.03% /Inhalt0.htm
8 1000 0.09% 399 0.77% /Agenda.htm
9 468 0.04% 341 0.66% /2.Static/01.Static~20-24.htm
10 336 0.03% 222 0.43% /4Einsatz/JD.htm

Top 10 of 9941 Total Exit Pages
# Hits Visits URL
1 382181 35.96% 18372 35.52% /stats/usage_202107.html
2 8005 0.75% 2278 4.40% /
3 5969 0.56% 1761 3.40% /stats/usage_201807.html
4 24534 2.31% 1607 3.11% /stats/
5 25578 2.41% 1373 2.65% /stats/usage_201409.html
6 1248 0.12% 961 1.86% /Guestbook.htm
7 1000 0.09% 470 0.91% /Agenda.htm
8 911 0.09% 362 0.70% /Inhalt0.htm
9 468 0.04% 341 0.66% /2.Static/01.Static~20-24.htm
10 356 0.03% 241 0.47% /2.Static/01.Static~89-96.htm

Top 30 of 8769 Total Sites
# Hits Files KBytes Visits Hostname
1 30109 2.83% 21464 2.12% 4548091 5.73% 114 0.22% 94.212.102.153
2 25181 2.37% 25096 2.48% 31769 0.04% 54 0.10% 88.99.1.66
3 18891 1.78% 18859 1.87% 33066 0.04% 33 0.06% 54.36.148.51
4 4364 0.41% 4363 0.43% 766374 0.97% 14 0.03% 176.198.185.80
5 4351 0.41% 4350 0.43% 68434 0.09% 8 0.02% 138.199.36.148
6 4347 0.41% 3417 0.34% 214844 0.27% 517 0.99% 216.244.66.202
7 4202 0.40% 4172 0.41% 350905 0.44% 289 0.55% 157.55.39.147
8 4199 0.40% 4129 0.41% 8114 0.01% 8 0.02% 62.210.188.240
9 4002 0.38% 3960 0.39% 295807 0.37% 51 0.10% 207.46.13.82
10 3728 0.35% 3728 0.37% 58216 0.07% 7 0.01% 191.101.217.168
11 3573 0.34% 3530 0.35% 285523 0.36% 201 0.39% 207.46.13.119
12 3573 0.34% 3522 0.35% 275453 0.35% 205 0.39% 40.77.167.46
13 3559 0.33% 3531 0.35% 278102 0.35% 201 0.39% 40.77.167.67
14 3557 0.33% 3531 0.35% 283219 0.36% 204 0.39% 157.55.39.18
15 3521 0.33% 2525 0.25% 135727 0.17% 176 0.34% 66.249.66.19
16 3499 0.33% 3477 0.34% 278892 0.35% 220 0.42% 207.46.13.36
17 3484 0.33% 3463 0.34% 288756 0.36% 165 0.32% 40.77.167.26
18 3441 0.32% 3436 0.34% 501086 0.63% 4 0.01% 178.5.77.221
19 3147 0.30% 3118 0.31% 250498 0.32% 168 0.32% 40.77.167.25
20 3110 0.29% 3110 0.31% 48911 0.06% 6 0.01% 37.19.223.107
21 3098 0.29% 3064 0.30% 253246 0.32% 170 0.33% 157.55.39.156
22 3066 0.29% 3049 0.30% 258911 0.33% 178 0.34% 157.55.39.136
23 2972 0.28% 2765 0.27% 739247 0.93% 17 0.03% 81.228.198.137
24 2970 0.28% 2945 0.29% 243388 0.31% 161 0.31% 40.77.167.33
25 2856 0.27% 2854 0.28% 398723 0.50% 14 0.03% 84.31.75.216
26 2852 0.27% 2829 0.28% 245448 0.31% 157 0.30% 207.46.13.81
27 2808 0.26% 2772 0.27% 225054 0.28% 173 0.33% 207.46.13.94
28 2801 0.26% 2798 0.28% 427119 0.54% 2 0.00% 84.174.103.25
29 2767 0.26% 2764 0.27% 420335 0.53% 3 0.01% 46.85.179.35
30 2744 0.26% 2744 0.27% 407798 0.51% 5 0.01% 140.116.175.252

Top 10 of 8769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30109 2.83% 21464 2.12% 4548091 5.73% 114 0.22% 94.212.102.153
2 4364 0.41% 4363 0.43% 766374 0.97% 14 0.03% 176.198.185.80
3 2972 0.28% 2765 0.27% 739247 0.93% 17 0.03% 81.228.198.137
4 3441 0.32% 3436 0.34% 501086 0.63% 4 0.01% 178.5.77.221
5 1910 0.18% 1843 0.18% 486190 0.61% 10 0.02% 212.247.82.10
6 1799 0.17% 1733 0.17% 466947 0.59% 9 0.02% 98.128.181.74
7 1892 0.18% 1892 0.19% 427238 0.54% 23 0.04% 5.152.111.145
8 2801 0.26% 2798 0.28% 427119 0.54% 2 0.00% 84.174.103.25
9 2767 0.26% 2764 0.27% 420335 0.53% 3 0.01% 46.85.179.35
10 2744 0.26% 2744 0.27% 407798 0.51% 5 0.01% 140.116.175.252

Top 30 of 9880 Total Referrers
# Hits Referrer
1 205653 19.35% - (Direct Request)
2 28603 2.69% http://www.osterthun.com/Agenda.htm
3 21465 2.02% http://www.osterthun.com/2.Static/01.Static~53-59.htm
4 20791 1.96% http://ptesuccessorigin.com.au
5 20790 1.96% http://89freakz.com
6 20790 1.96% http://aphasia-records.com
7 20790 1.96% http://exchanger.jp
8 20790 1.96% http://turntupradio.com
9 20789 1.96% http://beaverment.com
10 20789 1.96% http://faradayresearch.com
11 20789 1.96% http://harenoma.jp
12 20789 1.96% http://kaldaranempire.com
13 20789 1.96% http://or-project.com
14 20789 1.96% http://paratrixa.gr
15 20789 1.96% http://producs.ar
16 20789 1.96% http://sleekdsn.com
17 20789 1.96% http://tabistorage.com
18 20789 1.96% http://tiendaproducs.ar
19 20788 1.96% http://faradayresearch.co.uk
20 20788 1.96% http://hechocon.com.ar
21 20760 1.95% http://luxslot1288.me
22 20657 1.94% http://jcaartigosdepesca.com.br
23 20271 1.91% http://www.osterthun.com/2.Static/01.Static~13-19.htm
24 18989 1.79% http://www.osterthun.com/2.Static/01.Static~89-96.htm
25 16454 1.55% http://www.osterthun.com/2.Static/01.Static~01-10.htm
26 15347 1.44% http://www.osterthun.com/50.Journal/Journal-10.htm
27 13440 1.26% http://www.osterthun.com/2.Static/0.Static~Dealer.htm
28 13334 1.25% http://www.osterthun.com/2.StaticEloks/0.AltbauEloks.htm
29 11506 1.08% http://www.osterthun.com/2.Static/01.Static~41-52.htm
30 10834 1.02% http://www.osterthun.com/50.Journal/Journal-8.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% roco 4206

Top 15 of 2834 Total User Agents
# Hits User Agent
1 395909 37.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 73186 6.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 41950 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 40749 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
5 25755 2.42% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 23695 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
7 20002 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 17110 1.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 16156 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
10 13242 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
11 12115 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
12 11357 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 12_5_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
13 10061 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 8980 0.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
15 8883 0.84% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1062653 100.00% 1011840 100.08% 79314887 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23