Usage Statistics for osterthun.com

Summary Period: April 2022
Generated 01-May-2022 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 837718
Total Files 797993
Total Pages 387193
Total Visits 40008
Total KBytes 94202320
Total Unique Sites 7385
Total Unique URLs 36258
Total Unique Referrers 9747
Total Unique User Agents 1697
. Avg Max
Hits per Hour 1163 4533
Hits per Day 27923 48960
Files per Day 26599 47154
Pages per Day 12906 37617
Sites per Day 246 841
Visits per Day 1333 1886
KBytes per Day 3140077 5323805
Hits by Response Code
Code 200 - OK 95.26% 797993
Code 206 - Partial Content 0.11% 954
Code 301 - Moved Permanently 0.00% 37
Code 304 - Not Modified 2.09% 17549
Code 400 - Bad Request 0.00% 12
Code 403 - Forbidden 0.04% 310
Code 404 - Not Found 2.49% 20852
Code 405 - Method Not Allowed 0.00% 11

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 21444 2.56% 20421 2.56% 6677 1.72% 1363 3.41% 728 9.86% 2523226 2.68%
2 20396 2.43% 19480 2.44% 6511 1.68% 1097 2.74% 664 8.99% 2494981 2.65%
3 26473 3.16% 25579 3.21% 12988 3.35% 1309 3.27% 695 9.41% 2880931 3.06%
4 45190 5.39% 43195 5.41% 19617 5.07% 1470 3.67% 723 9.79% 5323805 5.65%
5 25842 3.08% 24164 3.03% 10300 2.66% 1487 3.72% 688 9.32% 3103426 3.29%
6 27419 3.27% 25552 3.20% 8698 2.25% 1494 3.73% 691 9.36% 3790705 4.02%
7 24634 2.94% 23768 2.98% 8446 2.18% 1594 3.98% 726 9.83% 3020008 3.21%
8 24525 2.93% 22283 2.79% 10579 2.73% 1660 4.15% 744 10.07% 2821959 3.00%
9 27506 3.28% 26447 3.31% 12695 3.28% 1516 3.79% 716 9.70% 3265936 3.47%
10 24034 2.87% 22733 2.85% 10160 2.62% 1625 4.06% 841 11.39% 3094908 3.29%
11 17567 2.10% 16266 2.04% 8727 2.25% 1293 3.23% 668 9.05% 2410383 2.56%
12 31025 3.70% 29610 3.71% 10631 2.75% 1445 3.61% 838 11.35% 4241205 4.50%
13 20108 2.40% 18205 2.28% 7721 1.99% 1396 3.49% 700 9.48% 2669203 2.83%
14 22303 2.66% 21356 2.68% 8622 2.23% 1595 3.99% 699 9.47% 3159865 3.35%
15 24455 2.92% 23609 2.96% 11950 3.09% 1579 3.95% 800 10.83% 3411499 3.62%
16 28165 3.36% 26250 3.29% 12328 3.18% 1433 3.58% 693 9.38% 3485315 3.70%
17 19913 2.38% 18937 2.37% 7796 2.01% 1407 3.52% 709 9.60% 2796079 2.97%
18 21661 2.59% 20650 2.59% 8704 2.25% 1464 3.66% 706 9.56% 3337295 3.54%
19 26504 3.16% 25642 3.21% 8942 2.31% 1465 3.66% 759 10.28% 3957350 4.20%
20 22089 2.64% 20444 2.56% 8747 2.26% 1055 2.64% 642 8.69% 3106000 3.30%
21 28597 3.41% 27503 3.45% 16113 4.16% 1150 2.87% 732 9.91% 2537409 2.69%
22 48025 5.73% 46949 5.88% 37617 9.72% 1165 2.91% 725 9.82% 2509468 2.66%
23 35344 4.22% 34006 4.26% 20856 5.39% 726 1.81% 432 5.85% 2701928 2.87%
24 48960 5.84% 47154 5.91% 31402 8.11% 796 1.99% 488 6.61% 3535305 3.75%
25 36515 4.36% 35358 4.43% 24300 6.28% 854 2.13% 427 5.78% 2505436 2.66%
26 31075 3.71% 28551 3.58% 14083 3.64% 1199 3.00% 710 9.61% 2838795 3.01%
27 31665 3.78% 30765 3.86% 12610 3.26% 1864 4.66% 809 10.95% 4038000 4.29%
28 21074 2.52% 20203 2.53% 9318 2.41% 1075 2.69% 560 7.58% 2504980 2.66%
29 24775 2.96% 23675 2.97% 10915 2.82% 935 2.34% 510 6.91% 2261408 2.40%
30 30435 3.63% 29238 3.66% 9140 2.36% 1886 4.71% 817 11.06% 3875514 4.11%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1222 36681 4.38% 1181 35437 4.44% 644 19336 4.99% 124630 3738892 3.97%
1 955 28675 3.42% 929 27894 3.50% 648 19455 5.02% 75171 2255134 2.39%
2 852 25586 3.05% 824 24732 3.10% 689 20694 5.34% 52064 1561931 1.66%
3 783 23508 2.81% 749 22480 2.82% 592 17773 4.59% 57736 1732076 1.84%
4 647 19410 2.32% 617 18513 2.32% 486 14580 3.77% 52606 1578183 1.68%
5 640 19229 2.30% 612 18365 2.30% 470 14118 3.65% 52961 1588842 1.69%
6 656 19682 2.35% 621 18631 2.33% 447 13411 3.46% 57543 1726281 1.83%
7 736 22090 2.64% 700 21002 2.63% 403 12118 3.13% 86652 2599546 2.76%
8 871 26149 3.12% 831 24949 3.13% 368 11047 2.85% 114496 3434882 3.65%
9 943 28306 3.38% 900 27023 3.39% 347 10426 2.69% 126358 3790732 4.02%
10 1054 31633 3.78% 961 28839 3.61% 395 11857 3.06% 128730 3861910 4.10%
11 1131 33946 4.05% 1019 30586 3.83% 484 14521 3.75% 115527 3465804 3.68%
12 1354 40634 4.85% 1253 37618 4.71% 492 14772 3.82% 160721 4821637 5.12%
13 1321 39655 4.73% 1257 37729 4.73% 531 15931 4.11% 144049 4321468 4.59%
14 1157 34719 4.14% 1104 33125 4.15% 492 14767 3.81% 135340 4060212 4.31%
15 1425 42758 5.10% 1346 40407 5.06% 535 16063 4.15% 161938 4858128 5.16%
16 1449 43474 5.19% 1377 41319 5.18% 511 15342 3.96% 181645 5449345 5.78%
17 1364 40946 4.89% 1286 38593 4.84% 616 18497 4.78% 149465 4483959 4.76%
18 1429 42880 5.12% 1380 41422 5.19% 548 16448 4.25% 169013 5070377 5.38%
19 1454 43644 5.21% 1410 42310 5.30% 592 17782 4.59% 171384 5141525 5.46%
20 1672 50189 5.99% 1611 48334 6.06% 626 18803 4.86% 221210 6636293 7.04%
21 1727 51836 6.19% 1675 50273 6.30% 644 19325 4.99% 228407 6852219 7.27%
22 1751 52544 6.27% 1688 50667 6.35% 665 19962 5.16% 231472 6944161 7.37%
23 1318 39544 4.72% 1258 37745 4.73% 672 20165 5.21% 140959 4228782 4.49%

Top 30 of 36258 Total URLs
# Hits KBytes URL
1 116725 13.93% 1200456 1.27% /stats/
2 34042 4.06% 3506960 3.72% /stats/usage_202204.html
3 25767 3.08% 2887653 3.07% /stats/usage_201903.html
4 16348 1.95% 8015727 8.51% /Guestbook.htm
5 14450 1.72% 1667214 1.77% /stats/usage_201409.html
6 7043 0.84% 2004 0.00% /favicon.ico
7 3640 0.43% 6959 0.01% /
8 1483 0.18% 2046 0.00% /arttilea.jpg
9 972 0.12% 2373 0.00% /Inhalt0.htm
10 878 0.10% 94137 0.10% /stats/usage_202109.html
11 827 0.10% 90913 0.10% /stats/usage_201502.html
12 817 0.10% 4725 0.01% /logos/Photos_by_Osterthun_3.gif
13 551 0.07% 265398 0.28% /1.Agenda/20220122E1400.jpg
14 544 0.06% 238188 0.25% /1.Agenda/20220122A.jpg
15 517 0.06% 2725 0.00% /logos/YouTube.jpg
16 515 0.06% 93212 0.10% /1.Agenda/20190625.jpg
17 504 0.06% 10685 0.01% /logos/FB1.jpg
18 490 0.06% 672 0.00% /logos/flag_de.gif
19 486 0.06% 676 0.00% /logos/flag_gb.gif
20 481 0.06% 2811 0.00% /logos/Oldenburg.gif
21 478 0.06% 2259 0.00% /Agenda.htm
22 454 0.05% 2439 0.00% /logos/Preussen.gif
23 437 0.05% 107520 0.11% /50.Journal/2022/Bran/20220405E.jpg
24 430 0.05% 1440 0.00% /2.Static/01.Static~20-24.htm
25 429 0.05% 578 0.00% /indexB.htm
26 399 0.05% 74750 0.08% /2.Static/Xtra2M/Riv-HR2149-Lv.JPG
27 381 0.05% 2027 0.00% /2.Static/01.Static~89-96.htm
28 378 0.05% 516 0.00% /2d.models60-79/arttilea.jpg
29 370 0.04% 3136 0.00% /2.Static/01.Static~41-52.htm
30 355 0.04% 930 0.00% /index~trains.htm

Top 10 of 36258 Total URLs By KBytes
# Hits KBytes URL
1 16348 1.95% 8015727 8.51% /Guestbook.htm
2 34042 4.06% 3506960 3.72% /stats/usage_202204.html
3 25767 3.08% 2887653 3.07% /stats/usage_201903.html
4 14450 1.72% 1667214 1.77% /stats/usage_201409.html
5 116725 13.93% 1200456 1.27% /stats/
6 10 0.00% 531106 0.56% /ViaVitae/Orgelwerken/Groningen2020/0189-1-Psalm 106.mp4
7 551 0.07% 265398 0.28% /1.Agenda/20220122E1400.jpg
8 544 0.06% 238188 0.25% /1.Agenda/20220122A.jpg
9 9 0.00% 238168 0.25% /ViaVitae/Orgelwerken/Groningen2020/0189-3-GijBadt.mp4
10 6 0.00% 177723 0.19% /ViaVitae/Orgelwerken/Groningen2020/0189-2.Psalm120.mp4

Top 10 of 9422 Total Entry Pages
# Hits Visits URL
1 3640 0.43% 1840 4.68% /
2 14450 1.72% 1301 3.31% /stats/usage_201409.html
3 972 0.12% 551 1.40% /Inhalt0.htm
4 116725 13.93% 526 1.34% /stats/
5 430 0.05% 342 0.87% /2.Static/01.Static~20-24.htm
6 16348 1.95% 300 0.76% /Guestbook.htm
7 370 0.04% 250 0.64% /2.Static/01.Static~41-52.htm
8 381 0.05% 232 0.59% /2.Static/01.Static~89-96.htm
9 311 0.04% 177 0.45% /2.Static/01.Static~01-10.htm
10 34042 4.06% 165 0.42% /stats/usage_202204.html

Top 10 of 9499 Total Exit Pages
# Hits Visits URL
1 3640 0.43% 1687 4.30% /
2 14450 1.72% 1298 3.31% /stats/usage_201409.html
3 116725 13.93% 525 1.34% /stats/
4 430 0.05% 340 0.87% /2.Static/01.Static~20-24.htm
5 972 0.12% 338 0.86% /Inhalt0.htm
6 370 0.04% 251 0.64% /2.Static/01.Static~41-52.htm
7 16348 1.95% 247 0.63% /Guestbook.htm
8 478 0.06% 245 0.62% /Agenda.htm
9 381 0.05% 237 0.60% /2.Static/01.Static~89-96.htm
10 311 0.04% 198 0.50% /2.Static/01.Static~01-10.htm

Top 30 of 7385 Total Sites
# Hits Files KBytes Visits Hostname
1 99432 11.87% 99432 12.46% 1023026 1.09% 17 0.04% 185.117.123.35
2 47665 5.69% 47665 5.97% 11186572 11.88% 49 0.12% 185.206.214.42
3 35436 4.23% 24973 3.13% 5404053 5.74% 122 0.30% 94.212.102.153
4 25750 3.07% 25750 3.23% 2887083 3.06% 8 0.02% 46.161.11.28
5 21452 2.56% 21284 2.67% 24988 0.03% 23 0.06% 157.90.182.26
6 9805 1.17% 9772 1.22% 10416 0.01% 2 0.00% 142.132.248.91
7 8771 1.05% 8743 1.10% 9964 0.01% 14 0.03% 138.201.198.254
8 7635 0.91% 6148 0.77% 403163 0.43% 385 0.96% 66.249.70.28
9 6864 0.82% 6725 0.84% 10864 0.01% 4 0.01% 154.54.249.193
10 6572 0.78% 6520 0.82% 983873 1.04% 27 0.07% 178.2.211.254
11 6121 0.73% 6100 0.76% 7040 0.01% 8 0.02% 142.132.248.188
12 5388 0.64% 5387 0.68% 1459857 1.55% 8 0.02% 91.137.69.35
13 5175 0.62% 4869 0.61% 1418014 1.51% 65 0.16% 81.228.198.137
14 4572 0.55% 3585 0.45% 329330 0.35% 401 1.00% 66.249.70.30
15 4527 0.54% 4515 0.57% 680810 0.72% 14 0.03% 84.80.2.62
16 4424 0.53% 4418 0.55% 785224 0.83% 15 0.04% 79.161.214.155
17 3792 0.45% 3792 0.48% 59721 0.06% 9 0.02% 212.102.63.150
18 3732 0.45% 3732 0.47% 58718 0.06% 8 0.02% 191.101.31.69
19 3478 0.42% 3449 0.43% 475368 0.50% 6 0.01% 212.10.131.26
20 3452 0.41% 3409 0.43% 7783 0.01% 94 0.23% 173.231.60.194
21 3336 0.40% 2494 0.31% 201600 0.21% 381 0.95% 66.249.70.3
22 3231 0.39% 3231 0.40% 966614 1.03% 18 0.04% 67.188.189.40
23 3041 0.36% 2408 0.30% 94259 0.10% 345 0.86% 216.244.66.202
24 3037 0.36% 3023 0.38% 3900 0.00% 1 0.00% 38.128.66.10
25 2830 0.34% 2821 0.35% 444732 0.47% 5 0.01% 94.73.60.14
26 2798 0.33% 2678 0.34% 3623 0.00% 224 0.56% 207.46.13.75
27 2759 0.33% 2757 0.35% 593312 0.63% 10 0.02% 145.53.122.96
28 2758 0.33% 2753 0.34% 457879 0.49% 5 0.01% 83.202.98.189
29 2663 0.32% 2663 0.33% 902726 0.96% 9 0.02% 91.178.22.9
30 2638 0.31% 2631 0.33% 349884 0.37% 9 0.02% 93.210.205.229

Top 10 of 7385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47665 5.69% 47665 5.97% 11186572 11.88% 49 0.12% 185.206.214.42
2 35436 4.23% 24973 3.13% 5404053 5.74% 122 0.30% 94.212.102.153
3 25750 3.07% 25750 3.23% 2887083 3.06% 8 0.02% 46.161.11.28
4 5388 0.64% 5387 0.68% 1459857 1.55% 8 0.02% 91.137.69.35
5 5175 0.62% 4869 0.61% 1418014 1.51% 65 0.16% 81.228.198.137
6 99432 11.87% 99432 12.46% 1023026 1.09% 17 0.04% 185.117.123.35
7 6572 0.78% 6520 0.82% 983873 1.04% 27 0.07% 178.2.211.254
8 3231 0.39% 3231 0.40% 966614 1.03% 18 0.04% 67.188.189.40
9 2663 0.32% 2663 0.33% 902726 0.96% 9 0.02% 91.178.22.9
10 2355 0.28% 2352 0.29% 801879 0.85% 6 0.01% 89.217.29.62

Top 30 of 9747 Total Referrers
# Hits Referrer
1 192698 23.00% - (Direct Request)
2 27903 3.33% http://www.osterthun.com/2.Static/01.Static~01-10.htm
3 27162 3.24% http://www.osterthun.com/2.Static/01.Static~13-19.htm
4 23189 2.77% http://www.osterthun.com/2.Static/0.Static~Dealer.htm
5 23075 2.75% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
6 23007 2.75% https://www.bigskycash.org/
7 21116 2.52% http://www.osterthun.com/2.Static/01.Static~41-52.htm
8 19077 2.28% http://www.osterthun.com/2.Static/01.Static~89-96.htm
9 14831 1.77% http://www.osterthun.com/2.Static/0.Static~MiMe.htm
10 12870 1.54% http://www.osterthun.com/2.StaticEloks/0.AltbauEloks.htm
11 11076 1.32% http://www.osterthun.com/2.Static/01.Static~53-59.htm
12 10583 1.26% http://www.osterthun.com/50.Journal/Journal.htm
13 10392 1.24% http://www.osterthun.com/5Katalog/Fleischmann/Fleischmann.htm
14 9536 1.14% http://www.osterthun.com/Agenda.htm
15 9347 1.12% http://www.osterthun.com/2.NeubauEloks/0.NeubauEloks.htm
16 8872 1.06% http://www.osterthun.com/
17 8618 1.03% http://www.osterthun.com/50.Journal/Journal-20.htm
18 8492 1.01% http://www.osterthun.com/2.Static/01.Static~34-39.htm
19 7001 0.84% http://www.osterthun.com/Agenda~2020.htm
20 6834 0.82% http://www.osterthun.com/2.Static/001.Static~NS.htm
21 6726 0.80% https://foxprint24.ru/
22 6726 0.80% https://futbolki-na-zakaz.ru/
23 6726 0.80% https://hooli-print.ru/
24 6726 0.80% https://print-or.ru/
25 6726 0.80% https://printandbuy.ru/
26 6726 0.80% https://superprints.ru/
27 6231 0.74% http://www.osterthun.com/2.Static/001.Static~DRG-G.htm
28 5913 0.71% http://edpillsonline.fun
29 5577 0.67% http://www.osterthun.com/2.Static/01.Static~70-79.htm
30 5453 0.65% http://osterthun.com/ViaVitae/Orgelwerken/Orgelwerken.htm

Top 20 of 651 Total Search Strings
# Hits Search String
1 7 0.56% http://tuberudy.com/719907-i-catch-stepsister-watching-porn-and-i-fuck-her-and-cum.html
2 6 0.48% http://www.hdindian.pro/video/1052767-village-girl-changing-clothes-desi-aunty-village-life.html
3 5 0.40% http://smltube.com/545482-lucky-guy-gets-incredible-blowjob.html
4 5 0.40% http://smltube.com/546102-explosive-female-orgasm-from-pussy-eating-mrpussylicking.html
5 5 0.40% http://smltube.com/546214-malayalam-kambikatha-doctor-sherly-narrated-by-meera.html
6 5 0.40% http://smltube.com/546245-a-dream-come-true-sex-with-muslim-girl.html
7 5 0.40% http://smltube.com/624816-my-old-neighbour-fucked-me.html
8 5 0.40% http://tuberudy.com/719842-mamacitaz-sexy-babes-get-crazy-for-cock-outdoors.html
9 5 0.40% http://tuberudy.com/719848-fat-butt-anal.html
10 5 0.40% http://tuberudy.com/719865-very-old-granny.html
11 5 0.40% http://tuberudy.com/719880-stepdaddy-dirty-talk-buttplug-and-thick-cock.html
12 5 0.40% http://tuberudy.com/719898-geile-sex-op-het-strand.html
13 5 0.40% http://tuberudy.com/752592-amateur-anal-sex-with-pov-facial.html
14 5 0.40% http://www.hdindian.pro/video/897942-jaberdast-has-hardcore-sex-in-hd.html
15 5 0.40% http://www.hdindian.pro/video/900590-nuru-masseuse-sucking.html
16 4 0.32% http://smltube.com/545283-retrieving-the-past-beach-vacation-lesbian-games-e1-14.html
17 4 0.32% http://smltube.com/545614-sweet-girl-sucking-dick-with-pleasure.html
18 4 0.32% http://smltube.com/545685-mommy-fluo-makes-me-cum-on-her-tits-2-times-a216s.html
19 4 0.32% http://smltube.com/545707-india-desi-girl-fucked-by-brother.html
20 4 0.32% http://smltube.com/545797-ebony-bbw-anal.html

Top 15 of 1697 Total User Agents
# Hits User Agent
1 66321 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
2 29065 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
3 27525 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
4 26869 3.21% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 26299 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 21461 2.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 18071 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 Edg/100.
8 17566 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 17463 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 14308 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
11 11267 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
12 10792 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 9596 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
14 9401 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 Edg/100.0
15 8668 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 837718 100.00% 798947 100.12% 94202320 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23