Usage Statistics for osterthun.com

Summary Period: October 2022
Generated 01-Nov-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 915533
Total Files 874017
Total Pages 325443
Total Visits 49824
Total KBytes 111554654
Total Unique Sites 8214
Total Unique URLs 40292
Total Unique Referrers 11699
Total Unique User Agents 1668
. Avg Max
Hits per Hour 1230 7880
Hits per Day 29533 52164
Files per Day 28194 50379
Pages per Day 10498 15967
Sites per Day 264 1022
Visits per Day 1607 3455
KBytes per Day 3598537 8436395
Hits by Response Code
Code 200 - OK 95.47% 874017
Code 206 - Partial Content 0.22% 2048
Code 301 - Moved Permanently 0.00% 35
Code 302 - Found 0.00% 2
Code 304 - Not Modified 2.03% 18566
Code 403 - Forbidden 0.03% 264
Code 404 - Not Found 2.25% 20598
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 29367 3.21% 27953 3.20% 11031 3.39% 1887 3.79% 1022 12.44% 3718699 3.33%
2 32392 3.54% 30395 3.48% 14857 4.57% 1482 2.97% 913 11.12% 3588504 3.22%
3 31774 3.47% 29492 3.37% 12019 3.69% 1440 2.89% 737 8.97% 3597900 3.23%
4 30446 3.33% 29434 3.37% 13745 4.22% 1821 3.65% 945 11.50% 2824845 2.53%
5 32164 3.51% 30851 3.53% 10193 3.13% 2059 4.13% 875 10.65% 4237800 3.80%
6 26156 2.86% 25262 2.89% 9550 2.93% 1354 2.72% 994 12.10% 3346786 3.00%
7 33391 3.65% 32218 3.69% 12115 3.72% 3455 6.93% 865 10.53% 4028419 3.61%
8 24203 2.64% 23030 2.63% 8622 2.65% 2586 5.19% 783 9.53% 2715063 2.43%
9 23487 2.57% 22069 2.53% 9472 2.91% 1647 3.31% 776 9.45% 2621143 2.35%
10 24385 2.66% 23264 2.66% 8033 2.47% 1316 2.64% 823 10.02% 3146896 2.82%
11 26751 2.92% 25690 2.94% 9939 3.05% 2277 4.57% 829 10.09% 2857741 2.56%
12 28215 3.08% 27241 3.12% 8860 2.72% 2249 4.51% 778 9.47% 3287553 2.95%
13 26384 2.88% 24279 2.78% 9829 3.02% 1475 2.96% 909 11.07% 2980365 2.67%
14 35836 3.91% 34581 3.96% 8504 2.61% 1227 2.46% 899 10.94% 5468975 4.90%
15 32241 3.52% 31167 3.57% 11001 3.38% 1556 3.12% 855 10.41% 3827821 3.43%
16 29113 3.18% 28015 3.21% 8254 2.54% 1023 2.05% 796 9.69% 3711897 3.33%
17 36822 4.02% 35162 4.02% 14927 4.59% 1477 2.96% 759 9.24% 3607846 3.23%
18 27981 3.06% 26450 3.03% 9649 2.96% 1406 2.82% 777 9.46% 2961820 2.66%
19 28684 3.13% 27454 3.14% 9285 2.85% 1537 3.08% 799 9.73% 3391220 3.04%
20 22937 2.51% 21766 2.49% 8304 2.55% 1326 2.66% 856 10.42% 2782709 2.49%
21 22516 2.46% 21391 2.45% 7190 2.21% 958 1.92% 781 9.51% 3117952 2.79%
22 30745 3.36% 29710 3.40% 7233 2.22% 1428 2.87% 835 10.17% 3966807 3.56%
23 52164 5.70% 50379 5.76% 11574 3.56% 1275 2.56% 876 10.66% 8436395 7.56%
24 27269 2.98% 26067 2.98% 7965 2.45% 2023 4.06% 793 9.65% 3735653 3.35%
25 27511 3.00% 26206 3.00% 10064 3.09% 1636 3.28% 828 10.08% 3191068 2.86%
26 26640 2.91% 25124 2.87% 11273 3.46% 1198 2.40% 732 8.91% 3175671 2.85%
27 22906 2.50% 21948 2.51% 8948 2.75% 1277 2.56% 711 8.66% 2969365 2.66%
28 29863 3.26% 28070 3.21% 14934 4.59% 1341 2.69% 747 9.09% 2894572 2.59%
29 31397 3.43% 30319 3.47% 12984 3.99% 1409 2.83% 741 9.02% 3490414 3.13%
30 29351 3.21% 28177 3.22% 9122 2.80% 1405 2.82% 738 8.98% 3936273 3.53%
31 32442 3.54% 30853 3.53% 15967 4.91% 1878 3.77% 756 9.20% 3936479 3.53%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 994 30816 3.37% 950 29457 3.37% 361 11209 3.44% 111732 3463677 3.10%
1 777 24094 2.63% 748 23193 2.65% 335 10392 3.19% 82608 2560851 2.30%
2 666 20671 2.26% 639 19828 2.27% 345 10707 3.29% 66810 2071123 1.86%
3 754 23376 2.55% 714 22150 2.53% 408 12671 3.89% 66891 2073634 1.86%
4 756 23437 2.56% 715 22179 2.54% 470 14586 4.48% 55727 1727535 1.55%
5 717 22250 2.43% 666 20658 2.36% 429 13320 4.09% 52801 1636824 1.47%
6 714 22142 2.42% 654 20303 2.32% 391 12138 3.73% 56644 1755965 1.57%
7 1133 35149 3.84% 1072 33256 3.80% 524 16251 4.99% 107185 3322741 2.98%
8 1225 37983 4.15% 1157 35876 4.10% 507 15720 4.83% 124214 3850641 3.45%
9 1013 31420 3.43% 960 29780 3.41% 417 12949 3.98% 110593 3428395 3.07%
10 1329 41221 4.50% 1271 39407 4.51% 433 13441 4.13% 158144 4902472 4.39%
11 1394 43234 4.72% 1322 40991 4.69% 423 13141 4.04% 183163 5678061 5.09%
12 1249 38749 4.23% 1202 37282 4.27% 430 13355 4.10% 151377 4692672 4.21%
13 1268 39313 4.29% 1206 37392 4.28% 424 13171 4.05% 181333 5621320 5.04%
14 1661 51503 5.63% 1590 49294 5.64% 431 13365 4.11% 257372 7978538 7.15%
15 1728 53586 5.85% 1667 51687 5.91% 455 14118 4.34% 258828 8023669 7.19%
16 1456 45146 4.93% 1403 43506 4.98% 507 15735 4.83% 185568 5752598 5.16%
17 1428 44278 4.84% 1343 41662 4.77% 473 14680 4.51% 174645 5413987 4.85%
18 1450 44958 4.91% 1385 42939 4.91% 450 13968 4.29% 176208 5462461 4.90%
19 1666 51647 5.64% 1593 49409 5.65% 445 13815 4.24% 235298 7294223 6.54%
20 1754 54377 5.94% 1691 52434 6.00% 505 15667 4.81% 247430 7670326 6.88%
21 1649 51146 5.59% 1597 49526 5.67% 464 14411 4.43% 222836 6907919 6.19%
22 1416 43900 4.80% 1366 42359 4.85% 449 13942 4.28% 176735 5478797 4.91%
23 1327 41137 4.49% 1272 39449 4.51% 409 12691 3.90% 154394 4786226 4.29%

Top 30 of 40292 Total URLs
# Hits KBytes URL
1 108937 11.90% 1119575 1.00% /stats/
2 14356 1.57% 33826 0.03% /
3 11133 1.22% 1283445 1.15% /stats/usage_201409.html
4 9527 1.04% 1065102 0.95% /stats/usage_202210.html
5 8448 0.92% 971245 0.87% /stats/usage_202209.html
6 6518 0.71% 1854 0.00% /favicon.ico
7 2412 0.26% 265122 0.24% /stats/usage_201903.html
8 2308 0.25% 1057071 0.95% /Guestbook.htm
9 1440 0.16% 2060 0.00% /arttilea.jpg
10 1053 0.12% 118422 0.11% /stats/usage_201502.html
11 953 0.10% 2308 0.00% /Inhalt0.htm
12 859 0.09% 5153 0.00% /logos/Photos_by_Osterthun_3.gif
13 585 0.06% 273124 0.24% /1.Agenda/20220122E1400.jpg
14 539 0.06% 2868 0.00% /logos/YouTube.jpg
15 533 0.06% 241469 0.22% /1.Agenda/20220122A.jpg
16 524 0.06% 11170 0.01% /logos/FB1.jpg
17 523 0.06% 3152 0.00% /2.Static/01.Static~89-96.htm
18 509 0.06% 703 0.00% /logos/flag_de.gif
19 503 0.05% 705 0.00% /logos/flag_gb.gif
20 491 0.05% 91113 0.08% /1.Agenda/20190625.jpg
21 457 0.05% 225352 0.20% /50.Journal/2022/Fachwerkhaus/20220923B.jpg
22 455 0.05% 2696 0.00% /logos/Oldenburg.gif
23 451 0.05% 619 0.00% /2d.models60-79/arttilea.jpg
24 420 0.05% 2273 0.00% /logos/Preussen.gif
25 409 0.04% 530 0.00% /indexB.htm
26 402 0.04% 1059 0.00% /index~trains.htm
27 401 0.04% 3371 0.00% /Agenda.htm
28 371 0.04% 26753 0.02% /2.Static/Xtra2/M3046.jpg
29 364 0.04% 70314 0.06% /2.Static/Xtra2M/B40900-Lv3.JPG
30 352 0.04% 65597 0.06% /2.Static/Xtra2M/M3011-1-Lv.JPG

Top 10 of 40292 Total URLs By KBytes
# Hits KBytes URL
1 11133 1.22% 1283445 1.15% /stats/usage_201409.html
2 108937 11.90% 1119575 1.00% /stats/
3 9527 1.04% 1065102 0.95% /stats/usage_202210.html
4 2308 0.25% 1057071 0.95% /Guestbook.htm
5 8448 0.92% 971245 0.87% /stats/usage_202209.html
6 585 0.06% 273124 0.24% /1.Agenda/20220122E1400.jpg
7 2412 0.26% 265122 0.24% /stats/usage_201903.html
8 533 0.06% 241469 0.22% /1.Agenda/20220122A.jpg
9 457 0.05% 225352 0.20% /50.Journal/2022/Fachwerkhaus/20220923B.jpg
10 271 0.03% 150964 0.14% /1.Agenda/20220120A.jpg

Top 10 of 9754 Total Entry Pages
# Hits Visits URL
1 108937 11.90% 9236 18.93% /stats/
2 14356 1.57% 2057 4.22% /
3 8448 0.92% 895 1.83% /stats/usage_202209.html
4 11133 1.22% 786 1.61% /stats/usage_201409.html
5 2308 0.25% 641 1.31% /Guestbook.htm
6 953 0.10% 492 1.01% /Inhalt0.htm
7 523 0.06% 319 0.65% /2.Static/01.Static~89-96.htm
8 227 0.02% 187 0.38% /50.Journal/Journal-3.htm
9 314 0.03% 183 0.38% /2.Static/01.Static~01-10.htm
10 303 0.03% 139 0.28% /models.htm

Top 10 of 9861 Total Exit Pages
# Hits Visits URL
1 108937 11.90% 9268 19.05% /stats/
2 14356 1.57% 1876 3.86% /
3 8448 0.92% 847 1.74% /stats/usage_202209.html
4 11133 1.22% 782 1.61% /stats/usage_201409.html
5 2308 0.25% 624 1.28% /Guestbook.htm
6 523 0.06% 322 0.66% /2.Static/01.Static~89-96.htm
7 953 0.10% 315 0.65% /Inhalt0.htm
8 401 0.04% 219 0.45% /Agenda.htm
9 314 0.03% 196 0.40% /2.Static/01.Static~01-10.htm
10 227 0.02% 186 0.38% /50.Journal/Journal-3.htm

Top 30 of 8214 Total Sites
# Hits Files KBytes Visits Hostname
1 24608 2.69% 21810 2.50% 4722820 4.23% 122 0.24% 94.212.102.153
2 24478 2.67% 24201 2.77% 29654 0.03% 21 0.04% 157.90.182.26
3 20258 2.21% 20154 2.31% 3950861 3.54% 2 0.00% 83.85.198.84
4 9770 1.07% 9557 1.09% 1061829 0.95% 427 0.86% 207.46.13.157
5 9230 1.01% 9230 1.06% 25328 0.02% 1 0.00% 85.209.88.97
6 9069 0.99% 8908 1.02% 12248 0.01% 2 0.00% 88.99.244.56
7 8363 0.91% 5443 0.62% 1733486 1.55% 71 0.14% 81.228.198.137
8 8080 0.88% 8070 0.92% 1311839 1.18% 4 0.01% 46.85.230.160
9 7490 0.82% 7301 0.84% 861536 0.77% 311 0.62% 157.55.39.69
10 7079 0.77% 7030 0.80% 950474 0.85% 31 0.06% 93.210.193.150
11 6901 0.75% 6745 0.77% 762395 0.68% 299 0.60% 157.55.39.99
12 6885 0.75% 6719 0.77% 780406 0.70% 305 0.61% 157.55.39.145
13 6776 0.74% 6693 0.77% 775097 0.69% 278 0.56% 207.46.13.135
14 6362 0.69% 6326 0.72% 20483 0.02% 1 0.00% 135.181.140.186
15 6163 0.67% 6163 0.71% 381075 0.34% 70 0.14% 89.22.237.236
16 6038 0.66% 5916 0.68% 662534 0.59% 260 0.52% 157.55.39.84
17 5764 0.63% 5614 0.64% 1782803 1.60% 21 0.04% 87.50.151.165
18 5423 0.59% 5420 0.62% 1824936 1.64% 5 0.01% 98.128.166.67
19 5394 0.59% 5382 0.62% 857711 0.77% 3 0.01% 90.182.210.3
20 5303 0.58% 5300 0.61% 1681672 1.51% 6 0.01% 178.117.52.147
21 5017 0.55% 5017 0.57% 566121 0.51% 2 0.00% 93.185.166.43
22 4898 0.53% 4884 0.56% 808815 0.73% 4 0.01% 80.99.206.239
23 4785 0.52% 4785 0.55% 49228 0.04% 2 0.00% 94.137.15.249
24 4702 0.51% 4688 0.54% 693121 0.62% 6 0.01% 62.20.76.150
25 4419 0.48% 3136 0.36% 123363 0.11% 186 0.37% 66.249.66.28
26 4067 0.44% 4067 0.47% 41842 0.04% 1 0.00% 95.165.147.31
27 4041 0.44% 4041 0.46% 969481 0.87% 2 0.00% 185.206.214.42
28 3706 0.40% 3706 0.42% 58491 0.05% 10 0.02% 181.215.176.15
29 3641 0.40% 3640 0.42% 1250087 1.12% 6 0.01% 193.234.48.193
30 3545 0.39% 3527 0.40% 591431 0.53% 1 0.00% 178.0.143.49

Top 10 of 8214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24608 2.69% 21810 2.50% 4722820 4.23% 122 0.24% 94.212.102.153
2 20258 2.21% 20154 2.31% 3950861 3.54% 2 0.00% 83.85.198.84
3 5423 0.59% 5420 0.62% 1824936 1.64% 5 0.01% 98.128.166.67
4 5764 0.63% 5614 0.64% 1782803 1.60% 21 0.04% 87.50.151.165
5 8363 0.91% 5443 0.62% 1733486 1.55% 71 0.14% 81.228.198.137
6 5303 0.58% 5300 0.61% 1681672 1.51% 6 0.01% 178.117.52.147
7 8080 0.88% 8070 0.92% 1311839 1.18% 4 0.01% 46.85.230.160
8 3641 0.40% 3640 0.42% 1250087 1.12% 6 0.01% 193.234.48.193
9 9770 1.07% 9557 1.09% 1061829 0.95% 427 0.86% 207.46.13.157
10 3442 0.38% 3370 0.39% 1044556 0.94% 18 0.04% 67.188.189.40

Top 30 of 11699 Total Referrers
# Hits Referrer
1 245155 26.78% - (Direct Request)
2 29073 3.18% http://www.osterthun.com/2.Static/01.Static~13-19.htm
3 26583 2.90% http://www.osterthun.com/2.Static/01.Static~89-96.htm
4 22801 2.49% http://www.osterthun.com/2.Static/01.Static~01-10.htm
5 20892 2.28% http://www.osterthun.com/2.Static/0.Static~Dealer.htm
6 19251 2.10% http://www.osterthun.com/2.Static/01.Static~41-52.htm
7 18570 2.03% http://www.osterthun.com/2.StaticEloks/0.AltbauEloks.htm
8 17520 1.91% http://www.osterthun.com/50.Journal/Journal-27.htm
9 15254 1.67% http://www.osterthun.com/Agenda.htm
10 13816 1.51% http://www.osterthun.com/2.Static/01.Static~53-59.htm
11 13338 1.46% https://evakuator-kronshtadt.ru/
12 12733 1.39% http://www.osterthun.com/2.Static/0.Static~MiMe.htm
13 12248 1.34% http://www.osterthun.com/2.NeubauEloks/0.NeubauEloks.htm
14 9866 1.08% http://www.osterthun.com/5Katalog/Fleischmann/Fleischmann.htm
15 9787 1.07% https://sexmilf-dating.com/
16 9457 1.03% http://www.osterthun.com/2.Static/001.Static~NS.htm
17 9230 1.01% https://investimentosinfo.com.br/author/fabiojose/
18 8952 0.98% https://love-girls24.com
19 8716 0.95% http://www.osterthun.com/50.Journal/Journal.htm
20 8490 0.93% http://www.osterthun.com/2.Static/01.Static~34-39.htm
21 8474 0.93% http://www.osterthun.com/
22 8291 0.91% https://donjob.eu/
23 6494 0.71% http://www.osterthun.com/Agenda~2020.htm
24 6334 0.69% http://www.osterthun.com/2.Static/01.Static~70-79.htm
25 6298 0.69% http://www.osterthun.com/2.Static/001.Static~DRG-G.htm
26 6282 0.69% http://proserial.org
27 5629 0.61% http://osterthun.com/50.Journal/Journal.htm
28 5522 0.60% https://evakuator-kurortniy.ru/price/
29 5409 0.59% http://osterthun.com/50.Journal/Journal-27.htm
30 5280 0.58% https://nuru-massage.biz/

Top 12 of 12 Total Search Strings
# Hits Search String
1 154 16.06% http://2okna.com
2 147 15.33% http://rem-byt-kazan.ru
3 144 15.02% http://zakamskaya.ru
4 141 14.70% http://kosmin-grupp.ru
5 127 13.24% http://kosmin-grupp.com
6 51 5.32% https://rem-byt-kazan.ru
7 50 5.21% https://kosmin-grupp.com
8 50 5.21% https://zakamskaya.ru
9 48 5.01% https://2okna.com
10 45 4.69% https://kosmin-grupp.ru
11 1 0.10% http://www.osterthun.com/2f.models97-99/98.75~bay.htm
12 1 0.10% marklin 3098

Top 15 of 1668 Total User Agents
# Hits User Agent
1 73642 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 63482 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
3 54703 5.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 38016 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
5 37490 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
6 37059 4.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 24478 2.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 21705 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 19846 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 14741 1.61% FDM 3.x
11 9732 1.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 9214 1.01% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 8935 0.98% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 8108 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 8105 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 915533 100.00% 876065 100.23% 111554654 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23