Usage Statistics for osterthun.com

Summary Period: November 2022
Generated 01-Dec-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 1077246
Total Files 1037175
Total Pages 290908
Total Visits 48630
Total KBytes 178110319
Total Unique Sites 9947
Total Unique URLs 43373
Total Unique Referrers 11089
Total Unique User Agents 1949
. Avg Max
Hits per Hour 1496 27428
Hits per Day 35908 167838
Files per Day 34572 165822
Pages per Day 9696 18354
Sites per Day 331 1591
Visits per Day 1621 2261
KBytes per Day 5937011 45993207
Hits by Response Code
Code 200 - OK 96.28% 1037175
Code 206 - Partial Content 0.22% 2359
Code 301 - Moved Permanently 0.00% 30
Code 304 - Not Modified 1.64% 17614
Code 403 - Forbidden 0.02% 241
Code 404 - Not Found 1.84% 19818
Code 405 - Method Not Allowed 0.00% 8
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 29615 2.75% 28773 2.77% 8552 2.94% 1770 3.64% 829 8.33% 4297517 2.41%
2 32390 3.01% 31355 3.02% 6541 2.25% 1315 2.70% 787 7.91% 5215742 2.93%
3 34791 3.23% 33719 3.25% 7096 2.44% 1443 2.97% 844 8.48% 6555452 3.68%
4 167838 15.58% 165822 15.99% 9617 3.31% 2261 4.65% 1591 15.99% 45993207 25.82%
5 56072 5.21% 54811 5.28% 9347 3.21% 1912 3.93% 1056 10.62% 11631137 6.53%
6 45923 4.26% 44758 4.32% 8111 2.79% 1474 3.03% 984 9.89% 9119053 5.12%
7 30331 2.82% 29286 2.82% 7880 2.71% 1810 3.72% 956 9.61% 5283217 2.97%
8 44055 4.09% 42783 4.12% 14113 4.85% 1688 3.47% 941 9.46% 7368867 4.14%
9 35587 3.30% 33665 3.25% 8927 3.07% 1697 3.49% 984 9.89% 5493471 3.08%
10 32360 3.00% 31076 3.00% 9485 3.26% 2030 4.17% 1121 11.27% 4910728 2.76%
11 27995 2.60% 26846 2.59% 9249 3.18% 1670 3.43% 1025 10.30% 4187232 2.35%
12 38413 3.57% 37154 3.58% 18354 6.31% 1593 3.28% 955 9.60% 3573933 2.01%
13 30924 2.87% 28135 2.71% 14934 5.13% 1894 3.89% 937 9.42% 3099440 1.74%
14 31296 2.91% 30322 2.92% 8172 2.81% 1441 2.96% 855 8.60% 5228974 2.94%
15 21473 1.99% 20630 1.99% 7143 2.46% 1604 3.30% 844 8.48% 2625038 1.47%
16 26616 2.47% 25462 2.45% 11337 3.90% 1070 2.20% 694 6.98% 2599048 1.46%
17 31196 2.90% 28896 2.79% 11326 3.89% 1865 3.84% 916 9.21% 4079424 2.29%
18 27647 2.57% 26532 2.56% 10029 3.45% 1770 3.64% 871 8.76% 3681135 2.07%
19 24796 2.30% 23724 2.29% 10378 3.57% 1667 3.43% 803 8.07% 2673789 1.50%
20 31642 2.94% 30441 2.93% 12776 4.39% 1937 3.98% 771 7.75% 3968753 2.23%
21 24665 2.29% 23594 2.27% 7757 2.67% 1849 3.80% 819 8.23% 3423959 1.92%
22 25844 2.40% 24782 2.39% 10456 3.59% 1941 3.99% 870 8.75% 3110458 1.75%
23 26699 2.48% 25459 2.45% 9366 3.22% 1951 4.01% 894 8.99% 3395653 1.91%
24 31234 2.90% 30140 2.91% 10133 3.48% 1462 3.01% 835 8.39% 4225581 2.37%
25 31376 2.91% 29775 2.87% 8063 2.77% 1319 2.71% 789 7.93% 4583591 2.57%
26 27950 2.59% 26373 2.54% 8283 2.85% 1430 2.94% 832 8.36% 3860679 2.17%
27 25564 2.37% 23867 2.30% 8159 2.80% 1385 2.85% 812 8.16% 3209382 1.80%
28 27162 2.52% 25906 2.50% 9311 3.20% 1319 2.71% 772 7.76% 3306890 1.86%
29 29006 2.69% 27722 2.67% 7702 2.65% 1291 2.65% 866 8.71% 4064031 2.28%
30 26786 2.49% 25367 2.45% 8311 2.86% 1386 2.85% 933 9.38% 3344938 1.88%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1072 32183 2.99% 1029 30879 2.98% 345 10366 3.56% 174525 5235764 2.94%
1 707 21231 1.97% 678 20348 1.96% 354 10626 3.65% 75193 2255781 1.27%
2 659 19793 1.84% 625 18774 1.81% 367 11026 3.79% 56173 1685190 0.95%
3 642 19286 1.79% 615 18453 1.78% 362 10860 3.73% 60641 1819229 1.02%
4 814 24442 2.27% 783 23518 2.27% 462 13863 4.77% 71879 2156370 1.21%
5 595 17860 1.66% 556 16707 1.61% 321 9651 3.32% 60383 1811499 1.02%
6 743 22309 2.07% 689 20676 1.99% 351 10553 3.63% 81153 2434579 1.37%
7 982 29474 2.74% 945 28354 2.73% 323 9695 3.33% 140561 4216827 2.37%
8 1220 36617 3.40% 1153 34599 3.34% 326 9785 3.36% 174793 5243784 2.94%
9 1120 33607 3.12% 1059 31796 3.07% 437 13137 4.52% 143978 4319345 2.43%
10 2178 65369 6.07% 2099 62973 6.07% 389 11699 4.02% 468187 14045597 7.89%
11 2291 68756 6.38% 2224 66741 6.43% 367 11014 3.79% 485283 14558484 8.17%
12 1830 54909 5.10% 1754 52622 5.07% 409 12299 4.23% 317760 9532789 5.35%
13 1897 56911 5.28% 1835 55073 5.31% 402 12067 4.15% 343013 10290400 5.78%
14 1664 49935 4.64% 1601 48049 4.63% 413 12410 4.27% 290350 8710489 4.89%
15 1952 58562 5.44% 1900 57001 5.50% 384 11522 3.96% 367620 11028595 6.19%
16 1716 51507 4.78% 1665 49964 4.82% 434 13046 4.48% 304356 9130677 5.13%
17 2148 64451 5.98% 2089 62686 6.04% 537 16139 5.55% 368972 11069150 6.21%
18 1962 58880 5.47% 1898 56942 5.49% 565 16979 5.84% 297678 8930344 5.01%
19 2022 60688 5.63% 1949 58476 5.64% 524 15745 5.41% 312162 9364846 5.26%
20 2285 68552 6.36% 2222 66678 6.43% 500 15013 5.16% 407116 12213494 6.86%
21 2128 63853 5.93% 2059 61790 5.96% 394 11836 4.07% 369775 11093253 6.23%
22 1753 52606 4.88% 1686 50583 4.88% 376 11281 3.88% 308588 9257648 5.20%
23 1515 45465 4.22% 1449 43493 4.19% 343 10296 3.54% 256873 7706183 4.33%

Top 30 of 43373 Total URLs
# Hits KBytes URL
1 60066 5.58% 613913 0.34% /stats/
2 30198 2.80% 3436585 1.93% /stats/usage_202210.html
3 10927 1.01% 1259113 0.71% /stats/usage_201409.html
4 9913 0.92% 2814 0.00% /favicon.ico
5 4824 0.45% 7462 0.00% /
6 3660 0.34% 417811 0.23% /stats/usage_202209.html
7 3276 0.30% 365628 0.21% /stats/usage_201903.html
8 3165 0.29% 360732 0.20% /stats/usage_202211.html
9 2767 0.26% 3787 0.00% /arttilea.jpg
10 1301 0.12% 398101 0.22% /50.Journal/2022/Bran/20220405E.jpg
11 1269 0.12% 502951 0.28% /50.Journal/2022/Bran/20220416B.jpg
12 1264 0.12% 335416 0.19% /50.Journal/2022/Bran/20220415A.jpg
13 1177 0.11% 14721 0.01% /50.Journal/Journal-3.htm
14 1170 0.11% 7008 0.00% /50.Journal/Journal-20.htm
15 1102 0.10% 2692 0.00% /Inhalt0.htm
16 1010 0.09% 178519 0.10% /50.Journal/2022/Bran/F190077.jpg
17 1006 0.09% 251451 0.14% /50.Journal/2022/Bran/20220304B.jpg
18 1002 0.09% 400771 0.23% /50.Journal/2022/Bran/Bran-A.jpg
19 998 0.09% 171678 0.10% /50.Journal/2022/Bran/F130820-Frt.jpg
20 996 0.09% 238195 0.13% /50.Journal/2022/Bran/20220321A.jpg
21 995 0.09% 453052 0.25% /50.Journal/2022/Bran/20220304A.jpg
22 995 0.09% 164010 0.09% /50.Journal/2022/Bran/20220330A.jpg
23 994 0.09% 322587 0.18% /50.Journal/2022/Bran/20220304C.jpg
24 993 0.09% 319537 0.18% /50.Journal/2022/Bran/20220304E.jpg
25 993 0.09% 401487 0.23% /50.Journal/2022/Bran/20220304F.jpg
26 992 0.09% 401691 0.23% /50.Journal/2022/Bran/20220304D.jpg
27 991 0.09% 222856 0.13% /50.Journal/2022/Bran/20220330B.jpg
28 987 0.09% 400717 0.22% /50.Journal/2022/Bran/20220304G.jpg
29 987 0.09% 242905 0.14% /50.Journal/2022/Bran/20220331D.jpg
30 984 0.09% 376214 0.21% /50.Journal/2022/Bran/20220331B.jpg

Top 10 of 43373 Total URLs By KBytes
# Hits KBytes URL
1 30198 2.80% 3436585 1.93% /stats/usage_202210.html
2 10927 1.01% 1259113 0.71% /stats/usage_201409.html
3 948 0.09% 656189 0.37% /50.Journal/2022/Bran/20220413A.jpg
4 60066 5.58% 613913 0.34% /stats/
5 974 0.09% 574601 0.32% /50.Journal/2022/Bran/20220401D.jpg
6 1269 0.12% 502951 0.28% /50.Journal/2022/Bran/20220416B.jpg
7 951 0.09% 499478 0.28% /50.Journal/2022/Bran/20220413D.jpg
8 948 0.09% 494314 0.28% /50.Journal/2022/Bran/20220412A.jpg
9 934 0.09% 491830 0.28% /50.Journal/2022/Bran/20220414A.jpg
10 958 0.09% 466306 0.26% /50.Journal/2022/Bran/20220405C.jpg

Top 10 of 9859 Total Entry Pages
# Hits Visits URL
1 60066 5.58% 12163 25.37% /stats/
2 4824 0.45% 1968 4.10% /
3 1177 0.11% 1105 2.30% /50.Journal/Journal-3.htm
4 1170 0.11% 1019 2.13% /50.Journal/Journal-20.htm
5 10927 1.01% 529 1.10% /stats/usage_201409.html
6 1102 0.10% 512 1.07% /Inhalt0.htm
7 3660 0.34% 414 0.86% /stats/usage_202209.html
8 499 0.05% 296 0.62% /Guestbook.htm
9 387 0.04% 259 0.54% /2.Static/01.Static~89-96.htm
10 325 0.03% 185 0.39% /2.Static/01.Static~01-10.htm

Top 10 of 9983 Total Exit Pages
# Hits Visits URL
1 60066 5.58% 12197 25.51% /stats/
2 4824 0.45% 1765 3.69% /
3 1177 0.11% 1105 2.31% /50.Journal/Journal-3.htm
4 1170 0.11% 780 1.63% /50.Journal/Journal-20.htm
5 10927 1.01% 527 1.10% /stats/usage_201409.html
6 3660 0.34% 360 0.75% /stats/usage_202209.html
7 1102 0.10% 321 0.67% /Inhalt0.htm
8 536 0.05% 296 0.62% /Agenda.htm
9 499 0.05% 275 0.58% /Guestbook.htm
10 387 0.04% 270 0.56% /2.Static/01.Static~89-96.htm

Top 30 of 9947 Total Sites
# Hits Files KBytes Visits Hostname
1 36289 3.37% 33958 3.27% 7364583 4.13% 144 0.30% 94.212.102.153
2 24429 2.27% 24329 2.35% 8226808 4.62% 38 0.08% 155.4.128.147
3 18116 1.68% 18116 1.75% 2064198 1.16% 2 0.00% 93.185.166.43
4 16172 1.50% 15729 1.52% 3375354 1.90% 9 0.02% 213.225.38.81
5 14420 1.34% 14193 1.37% 16951 0.01% 22 0.05% 157.90.182.26
6 13251 1.23% 11986 1.16% 339460 0.19% 555 1.14% 216.244.66.202
7 12038 1.12% 12038 1.16% 1371650 0.77% 7 0.01% 176.124.215.108
8 10118 0.94% 10047 0.97% 3360841 1.89% 33 0.07% 77.162.255.7
9 9884 0.92% 9849 0.95% 10829 0.01% 1 0.00% 128.220.117.47
10 8010 0.74% 7993 0.77% 1860593 1.04% 17 0.03% 217.120.212.140
11 7355 0.68% 7274 0.70% 449778 0.25% 256 0.53% 40.77.167.11
12 6416 0.60% 4969 0.48% 1619482 0.91% 58 0.12% 81.228.198.137
13 6106 0.57% 5992 0.58% 322274 0.18% 169 0.35% 157.55.39.70
14 6007 0.56% 6003 0.58% 1801482 1.01% 7 0.01% 213.163.19.178
15 5642 0.52% 5638 0.54% 1743467 0.98% 14 0.03% 87.50.151.165
16 5555 0.52% 5466 0.53% 313901 0.18% 174 0.36% 157.55.39.192
17 5483 0.51% 5482 0.53% 1823866 1.02% 7 0.01% 98.128.166.67
18 4856 0.45% 4739 0.46% 321754 0.18% 136 0.28% 157.55.39.205
19 4533 0.42% 4468 0.43% 321723 0.18% 84 0.17% 157.55.39.124
20 4421 0.41% 3453 0.33% 357748 0.20% 201 0.41% 66.249.64.188
21 4379 0.41% 4303 0.41% 317706 0.18% 80 0.16% 40.77.167.64
22 4351 0.40% 4351 0.42% 68487 0.04% 9 0.02% 181.214.218.50
23 4226 0.39% 4215 0.41% 666265 0.37% 11 0.02% 84.31.75.216
24 3901 0.36% 3901 0.38% 252161 0.14% 10 0.02% 89.22.237.236
25 3899 0.36% 3898 0.38% 1138697 0.64% 2 0.00% 80.130.183.78
26 3854 0.36% 3754 0.36% 725340 0.41% 16 0.03% 89.102.12.195
27 3827 0.36% 3821 0.37% 596646 0.33% 2 0.00% 36.224.29.142
28 3815 0.35% 2679 0.26% 3655 0.00% 15 0.03% 136.243.220.212
29 3580 0.33% 3569 0.34% 663308 0.37% 7 0.01% 84.135.26.108
30 3574 0.33% 2540 0.24% 3475 0.00% 49 0.10% 136.243.228.177

Top 10 of 9947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24429 2.27% 24329 2.35% 8226808 4.62% 38 0.08% 155.4.128.147
2 36289 3.37% 33958 3.27% 7364583 4.13% 144 0.30% 94.212.102.153
3 16172 1.50% 15729 1.52% 3375354 1.90% 9 0.02% 213.225.38.81
4 10118 0.94% 10047 0.97% 3360841 1.89% 33 0.07% 77.162.255.7
5 18116 1.68% 18116 1.75% 2064198 1.16% 2 0.00% 93.185.166.43
6 8010 0.74% 7993 0.77% 1860593 1.04% 17 0.03% 217.120.212.140
7 5483 0.51% 5482 0.53% 1823866 1.02% 7 0.01% 98.128.166.67
8 6007 0.56% 6003 0.58% 1801482 1.01% 7 0.01% 213.163.19.178
9 5642 0.52% 5638 0.54% 1743467 0.98% 14 0.03% 87.50.151.165
10 6416 0.60% 4969 0.48% 1619482 0.91% 58 0.12% 81.228.198.137

Top 30 of 11089 Total Referrers
# Hits Referrer
1 218856 20.32% - (Direct Request)
2 64131 5.95% http://osterthun.com/50.Journal/Journal-20.htm
3 43208 4.01% http://osterthun.com/50.Journal/Journal-21.htm
4 25887 2.40% http://www.osterthun.com/2.Static/01.Static~13-19.htm
5 25639 2.38% http://www.osterthun.com/2.Static/01.Static~89-96.htm
6 24733 2.30% http://osterthun.com/50.Journal/Journal-22.htm
7 24127 2.24% http://www.osterthun.com/Agenda.htm
8 23272 2.16% http://www.osterthun.com/2.Static/01.Static~01-10.htm
9 22919 2.13% http://www.osterthun.com/2.StaticEloks/0.AltbauEloks.htm
10 20070 1.86% http://www.osterthun.com/2.Static/0.Static~Dealer.htm
11 17308 1.61% https://evakuator-kronshtadt.ru/
12 16978 1.58% http://www.osterthun.com/2.Static/01.Static~41-52.htm
13 16324 1.52% http://osterthun.com/50.Journal/Journal.htm
14 15981 1.48% http://www.osterthun.com/2.NeubauEloks/0.NeubauEloks.htm
15 14259 1.32% http://www.osterthun.com/50.Journal/Journal-27.htm
16 13761 1.28% http://www.osterthun.com/50.Journal/Journal.htm
17 13219 1.23% http://www.osterthun.com/2.Static/0.Static~MiMe.htm
18 11961 1.11% http://www.osterthun.com/5Katalog/Fleischmann/Fleischmann.htm
19 11755 1.09% https://schoolofwoodcarving.com/
20 11223 1.04% http://osterthun.com/50.Journal/Journal-27.htm
21 10400 0.97% http://www.osterthun.com/2.Static/01.Static~34-39.htm
22 10282 0.95% http://www.osterthun.com/2.Static/001.Static~DRG-G.htm
23 8548 0.79% http://www.osterthun.com/2.Static/01.Static~53-59.htm
24 8433 0.78% http://www.osterthun.com/2.Static/001.Static~NS.htm
25 7713 0.72% http://www.osterthun.com/Agenda~2020.htm
26 7222 0.67% http://osterthun.com/50.Journal/Journal-3.htm
27 6383 0.59% http://www.osterthun.com/Agenda~2017.htm
28 6163 0.57% http://www.osterthun.com/50.Journal/Journal-3.htm
29 6018 0.56% http://www.osterthun.com/Agenda~2016.htm
30 5879 0.55% http://www.osterthun.com/Agenda~2021.htm

Top 20 of 85 Total Search Strings
# Hits Search String
1 530 44.76% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 19 1.60% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
3 18 1.52% https://www.ipoteka360.ru/sankt-peterburg/refinansirovanie-ipoteki/
4 17 1.44% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
5 16 1.35% https://www.ipoteka360.ru/moskva/po-forme-banka/
6 16 1.35% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
7 15 1.27% https://www.ipoteka360.ru/moskva/kommercheskaya/
8 15 1.27% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
9 15 1.27% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
10 15 1.27% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
11 14 1.18% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
12 14 1.18% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
13 14 1.18% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
14 14 1.18% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-poruchitelem/
15 13 1.10% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
16 13 1.10% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
17 13 1.10% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
18 12 1.01% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
19 12 1.01% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
20 12 1.01% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/

Top 15 of 1949 Total User Agents
# Hits User Agent
1 135245 12.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 105656 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
3 75396 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.141
4 38503 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
5 27704 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 27675 2.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 27530 2.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 16897 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 OPR/92.0.0.0
9 16633 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
10 14454 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
11 14420 1.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 13251 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 11777 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 10458 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
15 9884 0.92% Mozilla/5.0 (compatible; Paracrawl; +http://statmt.org/paracrawl/robots.html)

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1077246 100.00% 1039534 100.23% 178110319 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23